Board of Directors
Composition and attendance
Member | Board (10 incl. statutory) |
Audit? Committee (10) |
Remuneration Committee (6) |
Business Area Committee (3) |
Carl-Henric Svanberg | 10 | ? | 6 | 3 |
Martin Lundstedt | 10 | ? | ? | ? |
Matti Alahuhta | 10 | ? | 6 | 3 |
Eckhard Cordes | 9 | ? | ? | 3 |
Eric Elzvik1 | 7 | 8 | ? | ? |
James Griffith | 9 | ? | 6 | 3 |
Hanne de Mora | 9 | 9 | ? | ? |
Kathryn Marinello | 10 | ? | ? | ? |
Martina Merz | 10 | ? | ? | ? |
H?kan Samuelsson2 | 2 | ? | ? | ? |
Helena Stjernholm | 10 | 10 | ? | 3 |
Lars Westerberg3 | 2 | 2 | ? | ? |
Lars Ask, employee representative | 10 | ? | ? | ? |
Mats Henning, employee representative | 10 | ? | ? | ? |
Camilla Johansson, employee representative | 10 | ? | ? | ? |
Mari Larsson, employee representative | 10 | ? | ? | 3 |
Mikael S?llstr?m, employee representative | 10 | ? | 4 | ? |
Total number of meetings | 10 | 10 | 6 | 3 |
1 Joined the Board on April 5, 2018.
2 Stepped down from the Board on April 5, 2018.
3 Stepped down from the Board on April 5, 2018.